Race #10
Category | Rider | Place | Points |
B | Brent Neal | 9 | 12 |
B | Seth Holland | 15 | 6 |
C | Christian Bech | 25 | 1 |
-----------------------------------------------------------------------------------------
Race #9
Category | Rider | Place | Points |
B | Seth Holland | 7 | 14 |
B | Brent Neal | 10 | 11 |
B | Justen Stracy | 25 | 1 |
C | Christian Bech | 18 | 3 |
-----------------------------------------------------------------------------------------
Race #8
Category | Rider | Place | Points |
B | Dalton Copeland | 7 | 14 |
B | Brent Neal | 8 | 13 |
B | Ted Yang | 12 | 9 |
C | Isaiah Mendoza | 36 | 1 |
C | Christian Bech | 39 | 1 |
-----------------------------------------------------------------------------------------
Race #7
Category | Rider | Place | Points |
B | Sebastian Bech | 9 | 12 |
B | Seth Holland | 11 | 10 |
B | Ted Yang | 17 | 4 |
C | Christian Bech | 17 | 4 |
C | Isaiah Mendoza | 19 | 2 |
D | Ryan Kegel | 17 | 4 |
D | Pete Morgan | 23 | 1 |
D | Annette Morgan | 29 | 1 |
-----------------------------------------------------------------------------------------
Race #6
Category | Rider | Place | Points |
B | Sebastian Bech | 5 | 18 |
B | Ted Yang | 7 | 14 |
B | Seth Holland | 13 | 8 |
B | Dalton Copeland | 18 | 3 |
B | Brent Neal | 19 | 2 |
C | Christian Bech | 29 | 1 |
C | Carl Jones | 32 | 1 |
C | Isaiah Mendoza | 33 | 1 |
C | Tegan Morgan | 43 | 1 |
D | Annette Morgan | 27 | 1 |
D | Pete Morgan | 32 | 1 |
-----------------------------------------------------------------------------------------
Race #5
Category | Rider | Place | Points |
B | Sebastian Bech | 9 | 12 |
B | Brent Neal | 17 | 4 |
B | Ted Yang | 19 | 2 |
B | Seth Holland | 20 | 1 |
C | Isaiah Mendoza | 20 | 1 |
C | Tegan Morgan | 21 | 1 |
D | Christian Bech | 2 | 30 |
D | Annette Morgan | 14 | 7 |
D | Pete Morgan | 16 | 5 |
-----------------------------------------------------------------------------------------
Race #4 - Bonus ITT
Category | Rider | Place | Time | Points |
B | Sebastian Bech | 6 | 11:22.0 | 16 |
C | Tegan Morgan | 31 | 13:44.2 | 1 |
D | Christian Bech | 2 | 13:23.0 | 30 |
D | Pete Morgan | 16 | 15:45.1 | 5 |
D | Annette Morgan | 17 | 15:56.9 | 4 |
-----------------------------------------------------------------------------------------
Race #3
Category | Rider | Place | Points |
B | Sebastian Bech | 14 | 7 |
C | Isaiah Mendoza | 58 | 1 |
D | Ryan Kegel | 16 | 5 |
-----------------------------------------------------------------------------------------
Race #2
Category | Rider | Place | Points |
B | Seth Holland | 16 | 5 |
B | Dalton Copeland | 25 | 1 |
C | Isaiah Mendoza | 26 | 1 |
C | Tegan Morgan | 34 | 1 |
D | Ryan Kegel | 4 | 20 |
-----------------------------------------------------------------------------------------
Race #1
Category | Rider | Place | Points |
B | Dalton Copeland | 17 | 4 |
B | Sebastian Bech | 21 | 1 |
C | Lucas Peiffer | 32 | 1 |
C | Isaiah Mendoza | 34 | 1 |
D | Reid Starnes | 13 | 8 |